Fiddlers 5k Fun Run June12th, 2011



1. Vincent Nicholson M 40 19:02

2. Todd Crowdis M 50 19:15

3. Glen Basso M 46 19:30

4. Paul Finney M 42 23:50

5. Sean Smith M 13 23:54

6. Darcy Fraser F 40 23:59

7. Marc Paon M 17 24:04

8. Brendan Smith M 14 24:18

9. Meghan Finney F 24 24:21

10. Jerome Kelly M 41 24:30

11. Karen Campbell F 40 24:50

12. Sherry Finney F 42 25:03

13. Colleen Carey F 39 25:17

14. Sarah Pyke F 24 25:20

15. Kathy Sparling F 48 25:22

16. Margaret Gillis F 20 25:50

17. Kyla MacNeil F 15 25:55

18. Allana Wallace F 34 25:58

19. Nancy Kelly F 35 26:00

20. Jesse Roper F 26 26:04

21. Carrie MacKinnon F 37 26:22

22. Lisa MacPhee F 39 26:50

23. Michelle Ellsworth Power F 34 26:53

24. Dave Yurchesyn M 58 27:00

25. Marie-Eve Dion F 25 27:01

26. Adele Cox F 35 27:02

27. Patricia Paruch F 50 27:30

28. Yvonne Jessome F 24 27:31

29. Holly Winn F 29 27:32

30. Blair Duhammel F 23 27:32

31. Jim Mackley M 57 28:04

32. Anne Mackley F 26 28:05

33. Adrianne Lorway F 24 28:20

34. Marilyn Crane F 51 28:22

35. Talia Ryan F 17 28:28

36. Jenny MacGillvray F 48 28:31

37. Johna Metacalfe F 43 28:48

38. Michaela Forgeron F 16 28:52

39. Graham Lynk M 17 28:56

40. Sherri Wallace- MacDougall F 31 29:00

41. Susan Kauffman F 32 29:04

42. Stephanie MacLellan F 56 29:07

43. Marie Oliver F 45 29:08

44. Leslie Timmons F 39 29:18

45. Kim MacNeil F 44 29:19

46. Alex Passerini M 27 30:00

47. Melanie Sutherland F 32 30:01

48. Connor Gibbons M 15 30:02

49. Jason Catoul M 29 30:03

50. Sabrina Forgeron F 42 30:20

51. Rankag Bulajie F 37 30:21

52. Carla Arsenault F 32 30:26

53. Tabitha Arsenault F 32 30:28

54. Jennifer Roach F 35 30:29

55. Erin Kubina F 24 30:30

56. David Couture M 27 30:56

57. Trish Walsh F 54 31:03

58. 31:04

59. Jenna Johnston F 26 31:05

60. Lori Binns F 47 31:07

61. Kathleen Yurchesyn F 20 31:09

62. Danielle MacDonald F 34 31:10

63. Laura Kennedy F 20 31:11

64. Scott Brown M 33 31:16

65. Rebecca Stewart F 26 31:18

66. Paula Reid F 42 31:19

67. Carolyn Burke F 41 31:23

68. Anne Doyle F 57 31:36

69. Angela Hill-MacKinnon F 40 31:36

70. Juanita MacVicar F 49 31:40

71. Juanita Seymour F 32 31:52

72. Christina MacLean F 37 31:53

73. 31:56

74. Sarah Jones F 32 31:58

75. Lisa O’Rourke F 40 32:11

76. Kathryn MacPherson F 20 31:17

77. Rhonda Smith F 46 32:18

78. Greg MacDonald M 53 32:26

79. Melanie Higgins F 47 32:32

80. Carrie Beaton F 42 32:44

81. Lindsay Burqist F 30 32:49

82. Diane Gillis F 42 32:50

83. Nadine Boutilier F 37 32:51

84. Jenna Bernard F 17 32:58

85. 33:06

86. Karen Finnigan F 34 33:18

87. Aiden Costello M 10 33:19

88. Karen Fraser F 34 33:20

89. Stephen Fraser M 42 33:21

90. Tiffany Hyde F 24 33:22

91. Treena Phillippo F 40 33:30

92. Allana Bresson F 32 33:32

93. Valerie Dolhanty F 40 33:41

94. Corinne Yurchesyn F 52 33:45

95. Nolan Parks M 13 33:47

96. Kristin Oliver F 28 33:51

97. Tanya Craig F 34 33:58

98. Peter Murphy M 12 34:00

99. 34:07

100. Koreen Lahey F 40 34:11

101. Caroline Sylvester F 15 34:14

102. Lorali Boone F 40 34:15

103. Lisa MacKenzie F 29 34:17

104. Kim Gillis F 47 34:18

105. Cindy Gillis MacDougall F 41 34:23

106. Kim Deveaux F 40 34:24

107. Alisha Burke F 25 34:35

108. Ann MacLeod Gibbons F 48 34:40

109. Brian Gibbons M 48 34:48

110. Charlene Wilton F 48 34:50

111. Scott Donovan M 33 34:51

112. 34:52

113. Beth Ryan F 26 34:54

114. Janine Burke F 20 34:56

115. Sue MacPherson F 48 35:03

116. Lynette Shepard F 41 35:04

117. Renita MacIntyre F 44 35:06

118. Cameron MacPhail M 12 35:11

119. Alice Murphy F 45 35:12

120. Lori MacMullin F 43 35:14

121. Tina White F 52 35:15

122. Lauri Anne Stevens F 40 35:16

123. Natasha Dalton F 37 35:23

124. Keigan Leslie M 13 35:27

125. Karen Wilson F 56 35:28

126. Kim Kupovics F 45 35:42

127. Sam MacKenzie F 17 35:43

128. Alicia Finnigan F 16 35:48

129. Susan MacLean F 30 35:55

130. Rob Wadden M 29 35:58

131. 36:03

132. Linda Thompson F 51 36:08

133. Ashley Dunn F 29 36:11

134. Alma Donovan F 48 36:16

135. Marilyn Kalbhenn F 48 36:17

136. Colleen Collins F 52 36:21

137. Sharon MacKenzie F 49 36:22

138. Delyn Reid F 32 36:28

139. Denise Sakalauskas F 31 37:02

140. Aimee Brown F 31 37:03

141. Hilton Smith M 80 37:07

142. Louise Marchand F 54 37:13

143. Christina Allen F 19 37:13

144. Jenny White F 50 37:15

145. Susan Head F 51 37:47

146. Cheryl MacPherson F 40 38:17

147. Leanna Dwyer F 40 38:29

148. Tara Kearney F 38 38:30

149. Cherie Fong F 38 38:55

150. Steven Routledge M 23 38:56

151. Connie MacDonald F 50 39:04

152. Jennifer Stevens F 27 39:06

153. Eileen Ross F 50 39:12

154. Leann Armsworthy F 53 39:13

155. Sandra Landry F 51 39:14

156. Coady Young M 15 39:21

157. Courtney Gillis F 15 39:38

158. Tom MacIntyre M 54 39:47

159. Tanya Riley F 32 39:48

160. Sharon Tubrett F 55 40:00

161. Patricia MacNeil F 55 40:03

162. Darlene Gillis F 38 40:04

163. George MacPhail M 44 40:08

164. Betty Burton F 50 40:13

165. 40:31

166. Marrissa MacGillvary F 22 40:33

167. Mabel Joe 41 40:47

168. Caroline Leudy F 41 40:48

169. Wilma Hutchison F 55 41:07

170. Wlater MacNeil M 42 41:17

171. Theresa Doughart F 33 41:18

172. Korena Lewis F 45 41:23

173. Gina Tubrett-Crawley F 32 41:33

174. 42:05

175. Arlene Routledge F 55 42:11

176. Lisa MacLeod F 40 42:13

177. Janet MacLean F 51 42:39

178. Brenda MacNeil F 38 45:07

179. Sandra Allen F 52 46:15

180. Sheila Kennedy F 49 46:19

181. Peter Kennedy M 56 46:20

182. Mary Allison MacDow F 25 46:22

183. Carol MacDow F 58 50:21