Fiddlers 10k Fun Run, June12th,2011



1. Allan MacKenzie M 28 37:38

2. Corey Deveaux M 27 38:48

3. Joey Tetford M 33 40:55

4. Aaron Prosper M 15 42:06

5. Darcy Carter M 16 42:49

6. Erin Pyke F 26 42:56

7. Martin Guest M 60 44:39

8. Ryan MacDonald M 29 44:45

9. Mitchell Carter M 21 44:51

10. Jerome Gerrior M 51 44:56

11. Judy Brufatto F 50 45:12

12. Wayne Miller M 37 45:35

13. Eric Deveaux M 53 45:39

14. Brandon MacIssac M 23 46:11

15. Kim Scattalon F 43 47:01

16. Leanne Astephen F 34 47:24

17. Stephen Nash M 19 47:34

18. Herbie Sakalauskas M 30 48:06

19. John Nash M 36 48:20

20. Peter Burchill M 51 48:48

21. Ron Walsh M 54 48:52

22. Melissa McDonough F 29 48:53

23. Gordie Rhymes M 53 49:25

24. Harvey Sharpe M 53 50:04

25. Matthew Wadden M 19 50:53

26. Paul Mugford M 32 50:55

27. Ellen Murphy F 25 51:11

28. Jody Ryan F 33 51:13

29. Jerett Dickson M 58 52:01

30. Faye MacDonald F 23 52:14

31. Fraser MacDonald M 25 52:22

32. Doug Deveaux M 29 52:40

33. Danielle Carabin F 29 52:41

34. Meaghan Banie F 25 52:43

35. Archie McDonald M 62 52:54

36. Angele LeVert F 24 52:58

37. John Gillis M 43 53:43

38. Erin Donovan F 31 53:52

39. Mike Rolfe M 47 53:55

40. Tim Bonnell M 23 53:57

41. Jennifer Lahey F 42 53:59

42. Andrea Ignecio F 32 54:14

43. Tom Turner M 52 54:33

44. Joan Shiner F 36 54:40

45. Bill MacDonald M 68 54:50

46. Susan Myers F 22 55:25

47. Michelle Killam F 44 55:53

48. Loren Johnson M 42 55:54

49. Jennifer Collins F 35 56:02

50. Ryan Oakley M 25 56:07

51. Emma Van Nostrand F 16 56:35

52. Cynthia Clarke F 44 56:55

53. Jenna Guy F 21 57:24

54. Danette Colbourne F 49 57:27

55. Jeanie Landry F 49 57:52

56. Ashley Rolfe F 19 57:53

57. Jocelyn Keilty F 46 58:38

58. Michelle Murphy F 38 58:41

59. Shane Murphy M 38 58:43

60. Michelle Lahey F 20 59:23

61. Gillian Grant F 24 59:25

62. Mike Mombourquette M 35 59:27

63. Marilyn Delaney F 37 59:28

64. Kristen Walker F 20 1:00:42

65. Liam Costello M 15 1:02:42

66. Lisa Gammell F 33 1:02:47

67. Marie O’Hearn F 38 1:03:38

68. Sheldon GooGoo M 43 1:04:05

69. Dawn MacNeil F 48 1:04:11

70. Charlotte Forgeron F 39 1:04:17

71. Tonia Bagnell F 39 1:04:18

72. 1:06:37

73. Rhonda Sampson F 41 1:06:45

74. Tracy MacGillivary F 39 1:06:46

75. Ann Campbell F 40 1:06:47

76. Andrew Tyne M 28 1:07:13

77. Charlene Pickles F 46 1:07:19

78. Kelly MacNeil F 50 1:07:31

79. Cindy Morreau F 36 1:07:45

80. Christina Cormier F 59 1:07:47

81. Donna O’Shea F 56 1:08:50

82. Andrea Lawand F 31 1:08:51

83. Stephanie Phillipo F 27 1:09:20

84. Juanita Fudge F 40 1:09:53

85. Margaret Anne Gilliam F 37 1:10:01

86. Paula London F 35 1:10:02

87. Kim Leslie F 34 1:10:07

88. Natalie MacPhee F 41 1:10:56

89. Cathy Field- Currie F 41 1:11:31

90. Mary Collier F 50 1:11:59

91. George Bennett M 72 1:12:27

92. Shardeigh Oliver F 25 1:12:34

93. Libby Morrison F 15 1:13:54

94. Josh Parks M 12 1:15:35

95. Refina Buhariwalla F 51 1:17:24

96. Sid LeVatte M 52 1:21:23